
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Supply Voltage (DC) | 10.0V (min) |
| Rise/Fall Time | 60ns, 30ns |
| Number of Outputs | 2 Output |
| Power Dissipation | 625 mW |
| Rise Time | 140 ns |
| Fall Time | 80 ns |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Supply Voltage | 10V ~ 20V |
| Supply Voltage (Max) | 20 V |
| Supply Voltage (Min) | 10 V |
| Show | |
| Operating Temperature | -40℃ ~ 150℃ (TJ) |
| Product Lifecycle Status | Obsolete |
| Packaging | Each |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2015/06/15 |
| ECCN Code | EAR99 |