
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 14 Pin |
| Case/Package | SOIC-14 |
| Output Current | 50.0 mA |
| Supply Current | 20 mA |
| Number of Circuits | 2 Circuit |
| Number of Channels | 1 Channel |
| Power Dissipation | 600 W |
| Input Offset Voltage | 5 mV |
| Operating Temperature (Max) | 70 ℃ |
| Operating Temperature (Min) | 0 ℃ |
| Power Dissipation (Max) | 600 mW |
| Supply Voltage (Max) | 32 V |
| Supply Voltage (Min) | 11 V |
| Show | |
| Operating Temperature | 0℃ ~ 70℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |