
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 3 Pin |
| Case/Package | SOT-23-3 |
| Supply Current | 0.03 mA |
| Quiescent Current | 9.00 µA |
| Threshold Voltage | 2.64 V |
| Reset Threshold Voltage (Min) | 2.58 V |
| Reset Threshold Voltage (Max) | 2.7 V |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Supply Voltage (Max) | 6 V |
| Supply Voltage (Min) | 1.1 V |
| Show | |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |