
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 28 Pin |
| Case/Package | SOIC-28 |
| Frequency | 1 MHz |
| Operating Voltage | 10.75V ~ 20V |
| Number of Outputs | 4 Output |
| Output Current | 500 mA |
| Number of Channels | 2 Channel |
| Switching Frequency | 1000 kHz |
| Duty Cycle | 100 % |
| Maximum Duty Cycle | 100 % |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -25 ℃ |
| Supply Voltage | 9.5.20 VDC |
| Show | |
| Size-Length | 18 mm |
| Size-Width | 7.52 mm |
| Size-Height | 2.35 mm |
| Operating Temperature | -25℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |