
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Number of Outputs | 1 Output |
| Output Voltage | 18 V |
| Output Current | 200 mA |
| Supply Current | 30 mA |
| Number of Regulated Outputs | 1 Output |
| Rise Time | 25 ns |
| Switching Frequency | 1000 kHz |
| Topology | Boost, Flyback, Forward |
| Duty Cycle | 48 % |
| Maximum Duty Cycle | 50 % |
| Fall Time | 20 ns |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Input Voltage | 18 V |
| Show | |
| Operating Temperature | -40℃ ~ 125℃ (TA) |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |